Berikut nama - nama peserta Singing Contest Banjar (SCB) yang sudah mendaftar dan mengikuti Technical Meeting beserta dengan urutan tampil.
Mohon maaf jika ada kesalahan penulisan nama peserta dan Nama Sekolah.
No. | Nama Peserta | Asal Sekolah | Lagu Pilihan | Kunci/MIDI |
---|---|---|---|---|
1 | EMIRA NABILA | SMKN 3 Banjarbaru | Sangu Batulak | D |
2 | T I N A | SMAN 1 Marabahan | Karindangan | |
3 | MUAMAR CHANIAGO | SMPN 9 Banjarbaru | Sangu Batulak | +3 |
4 | ALMA YOLANDA | SMA Muhammadiyah Martapura | Sungai Martapura | +3 |
5 | MUHAMMAD AZIMI | SMAN 1 Martapura | Sanja Kuning | +3 |
6 | MUGAMMAD YOGA | MTsN 2 Gambut | ||
7 | AYU CAHYANI | SMK SPP Banjarbaru | Dandaman Banua | -4 |
8 | MILA RISKA | MAN 1 Martapura | Purunnya | |
9 | RISKIA APRILIA | SMPN 2 Banjarbaru | Karindangan | SONG -D |
10 | AHMAD MUNAWAR | SMK SPP Banjarbaru | Sungai Martapura | +7 |
11 | KHUSNUL KHATIMAH | MAN 1 Martapura | Ala Ahai | |
12 | SHELA NUR ALIFA | SMPN1 Banjarbaru | Dandaman Banua | |
13 | KHAIRINA | SMAN 1 Marabahan | Sanja Kuning | |
14 | EFENSI FAMILIANA SYM | SMAN 4 Banjarbaru | Ala Ahai | D |
15 | FATIMAH WIDYANINGSIH | MTsN 2 Gambut | ||
16 | RINA AULIA | SMA GIBS | Karindangan | SONG -2 |
17 | MEGA WULANDIKA | SMKN 3 Banjarbaru | Ala Ahai | D |
18 | M. ALFI SYAHRI | SMPN 1 Banjarbaru | Sangu Batulak | -2 |
19 | M. FAUZA KAMIL | SMAN 1 Martapura | Sanja Kuning | +3 |
20 | SITI FATIMAH | SMA IT Qardan Hasana | Galuh Banjar | |
I S O M A | ||||
21 | MIEDYNA AURELIA | SMPN 2 Banjarbaru | Karindangan | -2 |
22 | YESIKA TIARA SARI | SMA GIBS | Ala Ahai | +4 (E) |
23 | KEMAL JUNIARDI | SMAN 1 Banjarbaru | Sanja Kuning | |
24 | RADIATAM M. | SMPN 12 Banjarbaru | Purunnya | |
25 | SA'DATUL M. | SMA IT Qardhan Hasana | Sangu Batulak | |
26 | DWI SAPUTRA | SMK YPK Banjarbaru | Halin | +6 |
27 | ANISA SHALIHA | MTsN 2 Gambut | ||
28 | ANGGITA | SMAN 2 Banjarbaru | Karindangan | SONG -1 |
29 | GITA SUKMA | SMAN 2 Banjarbaru | Sangu Batulak | D |
30 | IKRIMA ASKURI | SMPN 13 Banjarbaru | Sangu Batulak | D |
31 | DITA AZLIANI M. | SMAN 1 Banjarbaru | Halin | |
32 | KALISTA HERTAVIANDA | SMAN 1 Banjarbaru | Mahadang Ading | |
33 | YOLANDA | SMPN 4 Banjarbaru | Sangu Batulak | DIS |
34 | GUSTI NAJIMAH N. | SMPN 3 Banjarbaru | Karindangan | SONG -3 |
35 | EIS PATLINA | SMPN 2 Bati-Bati | Karindangan | SONG -2 |
36 | YUNI RAHIMA | SMPN 2 Bati-Bati | Halin | SONG 0 |
Howdy just wanted to give you a quick heads up. The words in your article seem to be running off the screen in Safari.
ReplyDeleteI'm not sure if this is a formatting issue or something to do with
web browser compatibility but I thought I'd post
to let you know. The style and design look great though!
Hope you get the problem solved soon. Thanks
Ok.. thanks for your attentions
ReplyDeleteThanks to your marvelous posting! I quite enjoyed reading it, you're an incredible author.I will always bookmark your website and definately will eventually revisit in the future.
ReplyDeleteI want to encourage you to definitely ultimately continue
your great posts, possess a nice evening!